Home
Online Banking
Credit Union Staff
Loans
Loan Application
Savings Rates
Services
Newsletter
Student Loan Center

1451 S. Seaside Ave
Terminal Island, CA 90731
Phone: (310) 832-0227
(800) 397-9227
Fax: (310) 832-0228

E-mail Address: Tom@boptifcu.com
Sandy@boptifcu.com

Jeremy@boptifcu.com
Linda@boptifcu.com


Rates current as of  October 1, 2008

Share Accounts
Balance Rate APY
$25.00-4,999.99 3.00% 3.04%
$5,000.00-9,999.99 3.125% 3.17%
$10,000.00-24,999.99 3.25% 3.30%
$25,000.00-49,999.99 3.50% 3.56%
  $50,000.00-$99,999.99 3.75% 3.80%
$100,000.00 and above 4.00% 4.06%

 

IRA Accounts
Balance Rate APY
$50.00-4,999.99 3.85% 3.92%
$5,000.00-9,999.99 4.20% 4.28%
$10,000.00-24,999.99 4.55% 4.65%
$25,000.00-49,999.99 4.90% 5.01%
  $50,000.00 + 5.25% 5.38%

 

Share Draft Accounts
Balance Rate APY
$25.00-4,999.99 1.50% 1.51%
$5,000.00-9,999.99 2.00% 2.02%
$10,000.00-24,999.99 2.50% 2.53%
$25,000.00 and above 3.00% 3.04%

 

Other Savings
Type Rate APY
Christmas Club 3.00% 3.04%
Vacation Club 3.00% 3.04%
Back to School Club 3.00% 3.04%